Built around the details.
The details that make the Eclipse One faster, shown close up.
01
Aero Optimised
02
Fit System
03
Frame
04
Finish
Geometry
All measurements in millimetres unless noted. Angles in degrees. Scrolls horizontally on smaller screens — size stays in view.
| Measurement | XXS | XS | Small | Medium | Large | XL |
|---|---|---|---|---|---|---|
| Reach | 395 | 410 | 425 | 437 | 449 | 459 |
| Stack | 493 | 493 | 495 | 502 | 522 | 546 |
| Head tube angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Head tube length | 90 | 90 | 100 | 100 | 120 | 145 |
| Top tube length | 503 | 515 | 530 | 545 | 560 | 575 |
| Front centre | 580 | 595 | 612 | 626 | 642 | 660 |
| Seat tube angle | 78° | 78° | 78° | 78° | 78° | 78° |
| Seat tube length | 430 | 460 | 490 | 520 | 550 | 580 |
| Bottom bracket drop | 68 | 68 | 68 | 68 | 68 | 68 |
| Chainstay | 400 | 400 | 400 | 400 | 400 | 400 |
| Fork length | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork offset | 45 | 45 | 45 | 45 | 45 | 45 |
| Wheelbase | 970 | 985 | 1005 | 1016 | 1033 | 1051 |
| Recommended height | 150–160cm | 160–168cm | 168–175cm | 175–182cm | 182–188cm | 188–195cm |
